Products
Commercial Touch Screen Treadmill
Model: XG-V9T
Price: FOB NINGBO $1100-1160
Motor: 4.0HP PWM PV:7.0HP AC
Color: Black&white (Customized)
Features
Model | XG-V9T |
Price | FOB NINGBO $1100-1160 |
Motor | 4.0HP PWM PV:7.0HP AC |
Console | 18.5"TFT Touch Screen Display Monitor with MP3, USB, FAN, display Time, speed, distance, heart rate, calorie and program-set.APP |
Color | Black&white (Customized) |
Motor Incline | 0-21% incline |
Speed Range | 0.8-20km/h |
Program | 12 groups of speed preset programs |
Folding | NO |
Machine Size | 2085x951x1650mm(unfolded) |
Running Area | 1550×585mm |
Packing Size | box1:2170x1040x450mm box2:1055x1045x400mm |
N.W/G.W | 217kgs/243kgs |
Max. User Weight | 180KGS |
Payment Method | L/C OR T/T |
Structure | Steel Metal Frame |
Container Load | 20'GP/19Pcs、40'GP/36Pcs、40'HQ/40Pcs |
Optional Item | Extra Protection Handles |



Exhibition:
CHINA SPORT SHOW
GUANGZHOU CARTON
FIBO/ISPO
IHRSA


You Might Also Like
Send Inquiry




